Press Release • Ohio Auditor of State
Audit Advisory for Tuesday, November 14, 2023
For Immediate Release
Public Affairs
Contact: Marc Kovac
press@ohioauditor.gov
Columbus – Auditor of State Keith Faber’s office is responsible for auditing all public entities in Ohio. His mission is to protect Ohioans’ tax dollars while aggressively fighting fraud, waste, and abuse of public money.
The Auditor of State’s Office releases audit reports semiweekly and will release the following audits on Tuesday, November 14, 2023.
FFR = FINDINGS FOR RECOVERY IPA = INDEPENDENT PUBLIC ACCOUNTANT MED = MEDICAID PROGRAM INTEGRITY
County | Audit Entity and Period | Report Type | |
---|---|---|---|
Adams | Adams County Community Improvement Corporation 1/1/2020 TO 12/31/2021 | Financial Audit | |
Ashtabula | Ashtabula City Health Department 1/1/2022 TO 12/31/2022 | Audited as Part of Primary Government | IPA |
City of Ashtabula 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Ashtabula City Port Authority 1/1/2022 TO 12/31/2022 | Audited as Part of Primary Government | IPA | |
Athens | Tri-County Career Center State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | |
Auglaize | Auglaize County General Health District 1/1/2022 TO 12/31/2022 | Financial Audit | |
Auglaize County Family and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Champaign | Champaign County Library 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Village of Woodstock 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Clark | Clark County Combined Health District 1/1/2022 TO 12/31/2022 | Financial Audit | |
Springfield Metropolitan Housing Authority 10/1/2021 TO 9/30/2022 | Financial Audit | IPA | |
Clermont | Clermont County General Health District 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Columbiana | East Liverpool City School District 7/1/2021 TO 6/30/2022 | Financial Audit | |
Cuyahoga | Cuyahoga County Agricultural Society 12/1/2020 TO 11/30/2022 | Agreed Upon Procedures | |
Cuyahoga County State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
HITCHCOCK CENTER FOR WOMEN, INC. 7/1/2019 TO 6/30/2021 | Compliance Examination | MED | |
Defiance | Defiance Township 1/1/2021 TO 12/31/2022 | Financial Audit | |
Delaware | Genoa Township 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Erie | Sandusky City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | |
Fairfield | Fairfield County Family, Adult and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Fayette | Perry Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Fayette County Travel Tourism and Convention Bureau 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | ||
Madison Township 1/1/2019 TO 12/31/2021 | Financial Audit | FFR | |
Franklin | Ohio Police and Fire Pension Fund GASB 68 Pension Schedules and GASB 75 OPEB Schedules 1/1/2022 TO 12/31/2022 | Retirement System Schedules | |
Zenith Academy 7/1/2021 TO 6/30/2022 | Financial Audit | IPA | |
Harrison Market Community Authority 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Franklin County Public Health 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Fulton | Swancreek Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Geauga | Village of South Russell 1/1/2021 TO 12/31/2022 | Financial Audit | |
Greene | Greene County Family and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Hamilton | Norwood City Health Department 1/1/2022 TO 12/31/2022 | Audited as Part of Primary Government | IPA |
City of Norwood 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Hardin | Cessna Township 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Village of Ridgeway 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Hocking | Hocking County Community Improvement Corporation 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Holmes | Village of Holmesville 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Jackson | Jackson City School District 7/1/2021 TO 6/30/2022 | Financial Audit | |
Jackson City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Jackson City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Lawrence | South Point Local School District 7/1/2021 TO 6/30/2022 | Financial Audit | |
Licking | Licking Heights Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Mental Health and Recovery for Licking and Knox Counties 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Licking Heights Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Etna Corporate Park Joint Economic Development Zone 1 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | ||
Etna Corporate Park Joint Economic Development Zone 2 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | ||
Logan | City of Bellefontaine 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Lucas | Monclova Township 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Lucas County Regional Health District 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
City of Waterville 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Madison | Madison County Family and Children First Council 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Meigs | Tuppers Plains Chester Water District 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Miami | City of Piqua 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Montgomery | Vandalia-Butler City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | |
Washington Township Alternative Compliance Examination 1/1/2022 TO 12/31/2022 | Compliance Examination | ||
Brookville Local School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Brookville Local School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Vandalia-Butler City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Montgomery County Transportation Improvement District 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Morrow | Perry Congress Joint Fire District 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Muskingum | Clay Township 1/1/2021 TO 12/31/2022 | Basic Audit | |
Village of Fultonham 1/1/2021 TO 12/31/2022 | Basic Audit | ||
Zanesville Metropolitan Housing Authority 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Newton Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | ||
Perry | Clayton Township 1/1/2021 TO 12/31/2022 | Agreed Upon Procedures | |
Portage | Northeast Ohio Medical University 7/1/2022 TO 6/30/2023 | Financial Audit | IPA |
Village of Windham 1/1/2022 TO 12/31/2022 | Financial Audit | IPA | |
Preble | Israel Township 1/1/2021 TO 12/31/2022 | Financial Audit | |
Putnam | Putnam County Soil and Water Conservation District 1/1/2021 TO 12/31/2022 | Financial Audit | |
Ross | Ross County 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Sandusky | City of Clyde 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
City of Fremont 1/1/2022 TO 12/31/2022 | Financial Audit | ||
Summit | Summit Soil and Water Conservation District 1/1/2021 TO 12/31/2022 | Financial Audit | |
Tuscarawas | Tuscarawas County Regional Planning Commission 1/1/2021 TO 12/31/2022 | Basic Audit | |
New Philadelphia City School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
New Philadelphia City School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Quaker Digital Academy School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Quaker Digital Academy State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Van Wert | Van Wert Area Schools Insurance Group 1/1/2022 TO 12/31/2022 | Financial Audit | IPA |
Van Wert County General Health District 1/1/2021 TO 12/31/2022 | Financial Audit | IPA | |
Warren | Mason Public Library 1/1/2021 TO 12/31/2022 | Financial Audit | |
Wood | Village of North Baltimore 1/1/2021 TO 12/31/2022 | Financial Audit | IPA |
Perrysburg Exempted Village School District School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Perrysburg Exempted Village School District State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination | ||
Wood County Educational Service Center School Employees Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | SERS Examination | ||
Wood County Educational Service Center State Teachers Retirement System Census Data Examination 7/1/2022 TO 6/30/2023 | STRS Examination |
The full reports will be available Tuesday, November 14, 2023 on the AOS Audit Search website. |
|
### |
The Auditor of State’s office, one of five independently elected statewide offices in Ohio is responsible for auditing more than 6,000 state and local government agencies. Under the direction of Auditor Keith Faber, the office also provides financial services to local governments, investigates and prevents fraud in public agencies, and promotes transparency in government.
|