Press Release Ohio Auditor of State
Audit Advisory for Thursday, August 27, 2026
For Immediate Release
Public Affairs
Contact: Marc Kovac
press@ohioauditor.gov
Columbus – Auditor of State Keith Faber’s office is responsible for auditing all public entities in Ohio. His mission is to protect Ohioans’ tax dollars while aggressively fighting fraud, waste, and abuse of public money.
The Auditor of State’s Office releases audit reports semiweekly and will release the following audits on Thursday, August 27, 2026.
FFR = FINDINGS FOR RECOVERY IPA = INDEPENDENT PUBLIC ACCOUNTANT MED = MEDICAID PROGRAM INTEGRITY
| County | Audit Entity and Period | Report Type | |
|---|---|---|---|
| Athens | City of Nelsonville 1/1/2024 TO 12/31/2024 | Financial Audit | |
| Butler | City of Monroe 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| West Chester Township 1/1/2025 TO 12/31/2025 | Financial Audit | FFR | |
| Midpointe Library System 1/1/2024 TO 12/31/2025 | Financial Audit | IPA | |
| Carroll | Village of Leesville 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Coshocton | River View Local School District 7/1/2024 TO 6/30/2025 | Financial Audit | |
| Cuyahoga | City of Seven Hills 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| City of Broadview Heights 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Franklin | Ohio Public Employees Retirement System Special Audit 5/1/2018 TO 9/1/2024 | Special Audit | FFR |
| Ohio Public Benefit Programs 11/1/2025 TO 11/30/2025 | Public Interest Report | MED | |
| Hamilton | Southwest Ohio Regional Transit Authority 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| Highland | Trautwein Joint Township Cemetery 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Hocking | Benton Township 1/1/2024 TO 12/31/2025 | Financial Audit | |
| Holmes | Walnut Creek Township 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| Jefferson | Mt. Pleasant Township 1/1/2024 TO 12/31/2025 | Financial Audit | IPA |
| Montgomery | Montgomery County Land Reutilization Corporation 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| City of Clayton 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Pike | Newton Township 1/1/2024 TO 12/31/2025 | Agreed Upon Procedures | |
| Portage | Kent City Health District 1/1/2025 TO 12/31/2025 | Audited as Part of Primary Government | IPA |
| City of Kent 1/1/2025 TO 12/31/2025 | Financial Audit | IPA | |
| Community Emergency Medical Service District 1/1/2024 TO 12/31/2025 | Financial Audit | IPA | |
| Richland | Bellville Independent Agricultural Society 12/1/2023 TO 11/30/2025 | Basic Audit | |
| Scioto | Scioto County Soil and Water Conservation District 1/1/2024 TO 12/31/2025 | Basic Audit | |
| Summit | Six District Educational Compact 7/1/2023 TO 6/30/2025 | Agreed Upon Procedures | |
| Wood | City of Perrysburg 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| City of Northwood 1/1/2025 TO 12/31/2025 | Financial Audit | IPA |
| The full reports will be available Thursday, August 27, 2026 on the AOS Audit Search website. |
|
| ### |
| The Auditor of State’s office, one of five independently elected statewide offices in Ohio is responsible for auditing more than 6,000 state and local government agencies. Under the direction of Auditor Keith Faber, the office also provides financial services to local governments, investigates and prevents fraud in public agencies, and promotes transparency in government.
|